League
Boys 10 January/February 2018    (December 2017)
Boys 10 January/February 2018 Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
09 Weymouth 7700721921531.000
03 Marshfield Rovers 7700681921491.000
08 CFC 7520622515370.714
01 Hanover Strikers 7430432712160.571
07 Marshfield Gunners 7430493312160.571
06 Select 734051579-60.429
04 Whitman 716021733-520.143
02 Rockland 716019773-580.143
05 Marshfield Voyagers 707014660-520.000
Boys 10 January/February 2018 Schedule
DateHome AwayTime/StatusVenueGame TypeOfficials
Fri-Dec 29   01 Hanover Strikers 2 - 4 08 CFC Complete Rink 2 Regular 
Fri-Dec 29   02 Rockland 2 - 11 07 Marshfield Gunners Complete Rink 2 Regular 
Sat-Dec 30   03 Marshfield Rovers 14 - 5 06 Select Complete Rink 1 Regular 
Sun-Jan 7   07 Marshfield Gunners 9 - 2 04 Whitman Complete Rink 2 Regular 
Sun-Jan 7   09 Weymouth 7 - 3 06 Select Complete Rink 2 Regular 
Sun-Jan 7   05 Marshfield Voyagers 2 - 10 08 CFC Complete Rink 2 Regular 
Sun-Jan 7   01 Hanover Strikers 14 - 0 02 Rockland Complete Rink 2 Regular 
Sat-Jan 13   02 Rockland 3 - 2 05 Marshfield Voyagers Complete Rink 2 Regular 
Sun-Jan 14   09 Weymouth 10 - 5 07 Marshfield Gunners Complete Rink 2 Regular 
Sun-Jan 14   01 Hanover Strikers 3 - 8 06 Select Complete Rink 2 Regular 
Sun-Jan 14   08 CFC 14 - 6 06 Select Complete Rink 2 Regular 
Sun-Jan 14   03 Marshfield Rovers 12 - 2 04 Whitman Complete Rink 2 Regular 
Mon-Jan 15   09 Weymouth 13 - 1 05 Marshfield Voyagers Complete Rink 1 Regular 
Mon-Jan 15   01 Hanover Strikers 10 - 2 04 Whitman Complete Rink 1 Regular 
Sun-Jan 21   08 CFC 17 - 4 02 Rockland Complete Rink 2 Regular 
Sun-Jan 21   06 Select 13 - 5 04 Whitman Complete Rink 2 Regular 
Sun-Jan 21   07 Marshfield Gunners 4 - 7 03 Marshfield Rovers Complete Rink 2 Regular 
Sun-Jan 21   09 Weymouth 7 - 3 01 Hanover Strikers Complete Rink 2 Regular 
Sun-Jan 28   05 Marshfield Voyagers 1 - 16 03 Marshfield Rovers Complete Rink 2 Regular 
Sun-Jan 28   07 Marshfield Gunners 3 - 5 01 Hanover Strikers Complete Rink 2 Regular 
Sun-Jan 28   08 CFC 2 - 5 09 Weymouth Complete Rink 2 Regular 
Sun-Jan 28   06 Select 11 - 7 02 Rockland Complete Rink 2 Regular 
Thu-Feb 1   04 Whitman 8 - 3 05 Marshfield Voyagers Complete Rink 2 Regular 
Sun-Feb 4   06 Select 5 - 7 07 Marshfield Gunners Complete Rink 2 Regular 
Sun-Feb 4   03 Marshfield Rovers 6 - 2 08 CFC Complete Rink 2 Regular 
Sun-Feb 4   04 Whitman 2 - 13 09 Weymouth Complete Rink 2 Regular 
Sun-Feb 4   05 Marshfield Voyagers 3 - 6 01 Hanover Strikers Complete Rink 2 Regular 
Sun-Feb 11   02 Rockland 3 - 17 09 Weymouth Complete Rink 2 Regular 
Sun-Feb 11   07 Marshfield Gunners 10 - 2 05 Marshfield Voyagers Complete Rink 2 Regular 
Sun-Feb 11   03 Marshfield Rovers 8 - 5 Hanover Strikers Complete Rink 2 Regular 
Sun-Feb 11   08 CFC 13 - 0 04 Whitman Complete Rink 2 Regular 
Fri-Feb 16   02 Rockland 0 - 5 03 Marshfield Rovers Complete Rink 2 Regular 
League Details
League Type: LeagueRoundRobin
Demographic: Boys Under 10s
Division: Boys 10
Sport: Indoor Soccer (Rules & Regulations)
Start Date: 12/29/2017
End Date: 2/16/2018
Status: Complete
Team Fee:
PlayerFee:
Other Fee Info:
More Info: