League
Field Hockey Jan-Feb 2018    (January 2018)
Field Hockey Jan-Feb 2018 Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
8 Fireballs 7601702019500.857
3 Patriots 7610511718340.857
4 The Bruins 7421683313350.571
6 Pigeon Boys 743054471270.571
1 Team Misfits 732238331150.429
2 90's Vikings 725019596-400.286
5 Victorious Secret 706128641-360.000
7 Silver Lake 706113681-550.000
Field Hockey Jan-Feb 2018 Schedule
DateHome AwayTime/StatusVenueGame TypeOfficials
Thu-Jan 18   2 90's Vikings 2 - 9 1 Team Misfits Complete Rink 2 RegularFlanigan
Thu-Jan 18   5 Victorious Secret 6 - 14 6 Pigeon Boys Complete Rink 2 RegularFlanigan
Tue-Jan 23   3 Patriots 6 - 7 8 Fireballs Complete Rink 2 RegularCurtis
Tue-Jan 23   4 The Bruins 25 - 2 7 Silver Lake Complete Rink 2 RegularCurtis
Tue-Jan 30   8 Fireballs 12 - 2 6 Pigeon Boys Complete Rink 2 RegularBilodeau
Tue-Jan 30   1 Team Misfits 5 - 3 7 Silver Lake Complete Rink 2 RegularBilodeau
Thu-Feb 1   2 90's Vikings 8 - 7 5 Victorious Secret Complete Rink 2 RegularFlanigan
Thu-Feb 1   3 Patriots 2 - 0 4 The Bruins Complete Rink 2 RegularFlanigan
Tue-Feb 6   6 Pigeon Boys 11 - 2 2 90's Vikings Complete Rink 2 RegularBilodeau
Tue-Feb 6   7 Silver Lake 1 - 16 8 Fireballs Complete Rink 2 RegularBilodeau
Tue-Feb 13   7 Silver Lake 4 - 4 5 Victorious Secret Complete Rink 2 RegularCurtis
Tue-Feb 13   2 90's Vikings 1 - 10 3 Patriots Complete Rink 2 RegularCurtis
Thu-Feb 15   6 Pigeon Boys 6 - 4 1 Team Misfits Complete Rink 2 RegularFlanigan
Thu-Feb 15   8 Fireballs 5 - 0 4 The Bruins Complete Rink 2 RegularFlanigan
Tue-Feb 20   4 The Bruins 13 - 3 2 90's Vikings Complete Rink 2 RegularBilodeau
Tue-Feb 20   1 Team Misfits 1 - 8 3 Patriots Complete Rink 2 RegularBilodeau
Thu-Feb 22   5 Victorious Secret 4 - 15 8 Fireballs Complete Rink 2 RegularCurtis
Thu-Feb 22   6 Pigeon Boys 7 - 1 7 Silver Lake Complete Rink 2 RegularCurtis
Tue-Feb 27   4 The Bruins 12 - 5 5 Victorious Secret Complete Rink 2 RegularFlanigan
Thu-Mar 1   8 Fireballs 7 - 7 1 Team Misfits Complete Rink 2 RegularBilodeau
Thu-Mar 1   2 90's Vikings 3 - 1 7 Silver Lake Complete Rink 2 RegularBilodeau
Tue-Mar 6   3 Patriots 11 - 5 6 Pigeon Boys Complete Rink 2 RegularCurtis
Thu-Mar 8   8 Fireballs 8 - 0 2 90's Vikings Complete Rink 2 RegularFlanigan
Thu-Mar 8   1 Team Misfits 5 - 0 5 Victorious Secret Complete Rink 2 RegularFlanigan
Thu-Mar 15   6 Pigeon Boys 9 - 11 4 The Bruins Complete Rink 2 RegularBilodeau
Tue-Mar 20   5 Victorious Secret 2 - 6 3 Patriots Complete Rink 2 RegularFlanigan
Tue-Mar 20   4 The Bruins 7 - 7 1 Team Misfits Complete Rink 2 RegularFlanigan
Thu-Mar 22   7 Silver Lake 1 - 8 3 Patriots Complete Rink 2 RegularBilodeau
League Details
League Type: LeagueRoundRobin
Demographic: Womens
Division: Field Hockey
Sport: Field Hockey (Rules & Regulations)
Start Date: 1/18/2018
End Date: 3/22/2018
Status: Complete
Team Fee:
PlayerFee:
Other Fee Info:
More Info: