League
Boys U10 Jan-Feb 2019    (diciembre de 2018)
Boys U10 Jan-Feb 2019 Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
04 Voyagers 7700612221391.000
08 Whitman 7502503317170.714
02 Pembroke- Riley 7520533315200.714
03 Rockland- Hennessy 7430573212250.571
09 Weymouth- McFarland 7331502910210.429
06 Orange Lions 734037519-140.429
10 Select 724133437-100.286
01 Pembroke- Williams 725047576-100.286
07 Rockland - 1 725029516-220.286
05 Rockland- 2 707016820-660.000
Boys U10 Jan-Feb 2019 Schedule
FechaInicio FueraHora/CondiciónLugar de celebraciónTipo de JuegoFuncionarios
dom-dic 30   09 Weymouth- McFarland 13 - 3 05 Rockland- 2 Complete Rink 2 RegularRedburn
dom-ene 6   01 Pembroke- Williams 4 - 9 02 Pembroke- Riley Complete Rink 2 RegularRedburn
dom-ene 6   03 Rockland- Hennessy 4 - 8 04 Voyagers Complete Rink 2 RegularRedburn
dom-ene 6   05 Rockland- 2 2 - 8 06 Orange Lions Complete Rink 2 RegularRedburn
dom-ene 6   07 Rockland - 1 4 - 7 08 Whitman Complete Rink 2 RegularRedburn
dom-ene 13   09 Weymouth- McFarland 2 - 3 10 Select Complete Rink 2 RegularLamont
dom-ene 13   10 Select 8 - 4 06 Orange Lions Complete Rink 2 RegularLamont
dom-ene 13   01 Pembroke- Williams 9 - 8 07 Rockland - 1 Complete Rink 2 RegularLamont
dom-ene 13   02 Pembroke- Riley 4 - 11 03 Rockland- Hennessy Complete Rink 2 RegularLamont
dom-ene 13   05 Rockland- 2 3 - 12 04 Voyagers Complete Rink 2 RegularLamont
dom-ene 20   06 Orange Lions 2 - 13 03 Rockland- Hennessy Complete Rink 2 RegularRedburn
dom-ene 20   05 Rockland- 2 3 - 14 02 Pembroke- Riley Complete Rink 2 RegularRedburn
dom-ene 20   07 Rockland - 1 5 - 3 10 Select Complete Rink 2 RegularRedburn
dom-ene 20   04 Voyagers 11 - 3 01 Pembroke- Williams Complete Rink 2 RegularRedburn
lun-ene 21   08 Whitman 8 - 8 09 Weymouth- McFarland Complete Rink 1 RegularGoldstein
dom-ene 27   10 Select 4 - 5 02 Pembroke- Riley Complete Rink 2 RegularRedburn
dom-ene 27   05 Rockland- 2 4 - 11 06 Orange Lions Complete Rink 2 RegularLamont
dom-ene 27   04 Voyagers 10 - 1 07 Rockland - 1 Complete Rink 2 RegularLamont
dom-ene 27   01 Pembroke- Williams 8 - 9 08 Whitman Complete Rink 2 RegularGoldstein
dom-ene 27   03 Rockland- Hennessy 6 - 7 09 Weymouth- McFarland Complete Rink 2 Regular 
sáb-feb 2   02 Pembroke- Riley 6 - 7 08 Whitman Complete Rink 2 RegularCapolucci
dom-feb 3   06 Orange Lions 2 - 9 08 Whitman Complete Rink 2 RegularGoldstein
dom-feb 3   03 Rockland- Hennessy 11 - 4 10 Select Complete Rink 2 RegularGoldstein
dom-feb 3   09 Weymouth- McFarland 2 - 3 04 Voyagers Complete Rink 2 RegularGoldstein
dom-feb 10   02 Pembroke- Riley 4 - 3 09 Weymouth- McFarland Complete Rink 2 RegularLamont
dom-feb 10   05 Rockland- 2 0 - 8 06 Orange Lions Complete Rink 2 RegularLamont
dom-feb 10   01 Pembroke- Williams 6 - 10 07 Rockland - 1 Complete Rink 2 RegularRedburn
dom-feb 10   03 Rockland- Hennessy 3 - 6 04 Voyagers Complete Rink 2 RegularLamont
dom-feb 10   10 Select 5 - 5 08 Whitman Complete Rink 2 RegularRedburn
sáb-feb 16   02 Pembroke- Riley 11 - 1 07 Rockland - 1 Complete Rink 1 RegularWalsh
sáb-feb 16   05 Rockland- 2 1 - 16 01 Pembroke- Williams Complete Rink 2 RegularRedburn
sáb-feb 16   07 Rockland - 1 0 - 5 08 Whitman Complete Rink 1 Regular 
dom-feb 17   03 Rockland- Hennessy 9 - 1 01 Pembroke- Williams Complete Rink 2 RegularRedburn
dom-feb 17   06 Orange Lions 2 - 15 09 Weymouth- McFarland Complete Rink 2 RegularGoldstein
dom-feb 17   10 Select 6 - 11 04 Voyagers Complete Rink 2 RegularGoldstein
League Details
League Type: LeagueRoundRobin
Demographic: Boys Under 10s
Division: Boys 10
Sport: Indoor Soccer - Youth (Rules & Regulations)
Start Date: 12/30/2018
End Date: 2/17/2019
Status: Complete
Team Fee:
PlayerFee:
Other Fee Info:
More Info: