League
Boys U14 Jan- Feb 2019    (enero de 2019)
Boys U14 Jan- Feb 2019 Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
01 USC 7601653119340.857
06 Rockland 7610573018270.857
03 Select- Blue 7421465013-40.571
04 Bolts- Black 724154377170.286
02 Select- Grey 62314034760.333
05 Bolts- White 725036466-100.286
07 Weymouth 707026960-700.000
Boys U14 Jan- Feb 2019 Schedule
FechaInicio FueraHora/CondiciónLugar de celebraciónTipo de JuegoFuncionarios
sáb-ene 5   02 Select- Grey 6 - 7 03 Select- Blue Complete Rink 2 RegularGoldstein
sáb-ene 12   01 USC 7 - 4 06 Rockland Complete Rink 1 RegularCapolucci
sáb-ene 12   02 Select- Grey 6 - 3 05 Bolts- White Complete Rink 1 RegularGoldstein
sáb-ene 12   07 Weymouth 0 - 14 04 Bolts- Black Complete Rink 2 RegularCapolucci
mié-ene 16   04 Bolts- Black 6 - 6 02 Select- Grey Complete Rink 1 RegularGoldstein
vie-ene 18   05 Bolts- White 3 - 7 01 USC Complete Rink 2 RegularLamont
sáb-ene 19   01 USC 8 - 2 04 Bolts- Black Complete Rink 1 RegularGoldstein
sáb-ene 19   03 Select- Blue 4 - 10 06 Rockland Complete Rink 1 Regular 
lun-ene 21   04 Bolts- Black 3 - 4 05 Bolts- White Complete Rink 1 RegularGoldstein
lun-ene 21   02 Select- Grey 14 - 2 07 Weymouth Complete Rink 2 Regular 
mié-ene 23   05 Bolts- White 5 - 8 03 Select- Blue Complete Rink 2 Regular 
mié-ene 23   06 Rockland 9 - 4 02 Select- Grey Complete Rink 1 RegularGoldstein
mié-ene 23   07 Weymouth 5 - 14 01 USC Complete Rink 1 RegularGoldstein
vie-ene 25   04 Bolts- Black 4 - 8 06 Rockland Complete Rink 2 RegularGoldstein
dom-ene 27   03 Select- Blue 4 - 11 01 USC Complete Rink 1 RegularGoldstein
sáb-feb 2   03 Select- Blue 9 - 9 01 USC Complete Rink 1 RegularGoldstein
sáb-feb 2   04 Bolts- Black 20 - 3 07 Weymouth Complete Rink 1 RegularGoldstein
sáb-feb 2   05 Bolts- White 2 - 6 06 Rockland Complete Rink 2 RegularOreida
mié-feb 6   05 Bolts- White 4 - 9 01 USC Complete Rink 1 Regular 
vie-feb 8   07 Weymouth 7 - 15 05 Bolts- White Complete Rink 2 RegularGoldstein
sáb-feb 9   06 Rockland 12 - 4 07 Weymouth Complete Rink 1 RegularTevnan
sáb-feb 9   02 Select- Grey 4 - 7 03 Select- Blue Complete Rink 1 RegularTevnan
sáb-feb 16   01 USC  v  02 Select- Grey Result Pending Rink 1 Regular 
sáb-feb 16   07 Weymouth 5 - 7 03 Select- Blue Complete Rink 2 RegularLamont
sáb-feb 16   06 Rockland 8 - 5 04 Bolts- Black Complete Rink 1 RegularGoldstein
League Details
League Type: LeagueRoundRobin
Demographic: Boys Under 14s
Division: Boys 14
Sport: Indoor Soccer (Rules & Regulations)
Start Date: 1/5/2019
End Date: 2/16/2019
Status: Complete
Team Fee:
PlayerFee:
Other Fee Info:
More Info: