League
Girls U10 Blue Nov-Dec 2019    (noviembre de 2019)
Girls U10 Blue Nov-Dec 2019 Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
01 Rockland-Harlow 761049818410.857
05 USC 7520441515290.714
03 Pembroke McCafferty 7520522415280.714
02 Whitman 73404744930.429
04 Milton 707012730-610.000
Girls U10 Blue Nov-Dec 2019 Schedule
FechaInicio FueraHora/CondiciónLugar de celebraciónTipo de JuegoFuncionarios
vie-nov 8   01 Rockland-Harlow 12 - 0 Other League Complete Rink 1 RegularGoldstein
dom-nov 10   02 Whitman 19 - 0 Other League Complete Rink 1 RegularCapolucci
dom-nov 10   03 Pembroke McCafferty 11 - 2 Other League Complete Rink 1 RegularGoldstein
vie-nov 15   02 Whitman 9 - 3 04 Milton Complete Rink 1 RegularValcin
vie-nov 15   05 USC 0 - 2 01 Rockland-Harlow Complete Rink 1 RegularValcin
dom-nov 17   03 Pembroke McCafferty 13 - 2 04 Milton Complete Rink 2 RegularOringer
vie-nov 22   04 Milton 0 - 9 05 USC Complete Rink 1 RegularHunt
dom-nov 24   03 Pembroke McCafferty 6 - 4 01 Rockland-Harlow Complete Rink 2 RegularValcin
dom-nov 24   02 Whitman 2 - 10 05 USC Complete Rink 2 RegularOreida
dom-dic 1   01 Rockland-Harlow 10 - 1 04 Milton Complete Rink 2 RegularLamont
dom-dic 1   02 Whitman 3 - 10 03 Pembroke McCafferty Complete Rink 2 RegularLamont
vie-dic 6   05 USC 5 - 3 03 Pembroke McCafferty Complete Rink 2 RegularGoldstein
sáb-dic 7   04 Milton 0 - 10 05 USC Complete Rink 2 RegularOringer
dom-dic 8   01 Rockland-Harlow 9 - 0 02 Whitman Complete Rink 2 RegularCapolucci
vie-dic 13   01 Rockland-Harlow 5 - 0 03 Pembroke McCafferty Complete Rink 1 RegularGoldstein
sáb-dic 14   03 Pembroke McCafferty 9 - 3 04 Milton Complete Rink 1 RegularWalsh
sáb-dic 14   02 Whitman 1 - 9 05 USC Complete Rink 1 RegularWalsh
dom-dic 22   05 USC 1 - 7 01 Rockland-Harlow Complete Rink 2 Regular 
dom-dic 22   04 Milton 3 - 13 02 Whitman Complete Rink 2 Regular 
League Details
League Type: LeagueRoundRobin
Demographic: Girls Under 10s
Division: Girls 10
Sport: 3 V. 3 Indoor Soccer (Rules & Regulations)
Start Date: 11/8/2019
End Date: 12/22/2019
Status: Complete
Team Fee:
PlayerFee:
Other Fee Info:
More Info: